Page 491 - LAPORAN TAHUNAN HOSPITAL SULTANAH AMINAH 2022
P. 491

PERCENTAGE OF MEDICAL REPORT PREPARED WITHIN 28 DAYS EXCLUSION POST
                                   MORTEM ( STANDARD: NOT LESS 90 %)



                              BULAN               NUMERATOR        DENOMINATOR PERFORMANCE

                                JAN                    754               864              87.27%

                                FEB                    603               721             83.63%
                               MAC                     695               826             80.63%
                               APR                     813               921             88.27%

                                MEI                    498               641              77.69%
                                JUN                    829               1013             81.84%
                            JAN - JUN                  4192             5022             83 .47%

                                JUL                    795               901             88.24%
                              OGOS                     940               1103            85.22%

                               SEPT                    828               887             93.35%
                               OKT                     813               999             81.38%
                               NOV                     891              1009             88.31%

                                DIS                    910               1131            80.46%
                             JUL - DIS                 5177             6030             85 .85%
                            TAHUNAN                   9369              11052            84 .77%







                             PERCENTAGE  OF  MEDICAL  REPORT  PREPARED  WITHIN  28  DAYS
                                 EXCLUSION POST MORTEM ( STANDARD: NOT LESS 90 %)


























                                                                                                           487
   486   487   488   489   490   491   492   493   494   495   496