Page 59 - LAPORAN TAHUNAN HOSPITAL SULTANAH AMINAH 2022
P. 59

STATISTIK WAD LELAKI NEUROSURGERI 2022


               MONTH     ADM       T/IN    T/OUT      D/C      AOR     DEATH     BOR      ALOS     TOTAL
                                                                                  (%)              12 MN
                 JAN       76       47       21       97        9         1      81.36     3.54     454
                 FEB       50       39       18       69        0        2       67.86     3.84     342
                MAR        53       31       12        71       2        0       78.31     5.14     436
                 APR       66       53       19        4        93       2       102.31    3.42     406
                MAY        71       49       19        5        92        1      113.08    3.65     433
                 JUN       69       46       20        2        96       3       76.11     3.40     411
                 JUL       74       49       20       85        6        4       61.11     2.9      341
                AUG        71       49       13       100       3         1      84.41     4.03     471
                SEPT       73       48       19       85        4        3       87.96      4       475
                OKT        68       40       19       86        4        4       77.77     3.81     434
                NOV        55       53       23       88        0        3       100.37    4.75     542
                DEC        70       37       15       85        1        3       75.08     4.02     419
                TOTAL     796      543       218      1047      36       26      70.68     4.62     5160


         STATISTIK PEREMPUAN NEUROSURGERI 2022

               MONTH     ADM       T/IN    T/OUT      D/C      AOR     DEATH     BOR      ALOS     TOTAL
                                                                                  (%)              12 MN
                 JAN       22       16        5       29        0        0       69.76     5.08     173
                 FEB       22       17        9       35        0         1      66.96     3.75     150
                MAR        23       23        11      29        1         1      55.24     3.26     137
                 APR       23       16       13       25        1        0       122.87    4.10     160
                MAY        23       18        11      26        4        2       109.79    3.55     149
                 JUN       27       30       18       39        1        0       88.33     3.64     211
                 JUL       33       25       12       48        0        0       74.59     3.08     185
                AUG        27       12        7       34        1        0       48.79     2.88     121
                SEPT       35       15        4       38        4        2        55       2.59     132
                OKT        36       26       12       45        1         1      79.03     3.43     196
                NOV        36       15        9       40        2        0       79.16     3.81     190
                DEC        23       22       13       26        2         1      74.60     4.40     185
                TOTAL     320      247       115       17       2        8       54.49     3.57     1989











                                                                                                           55
   54   55   56   57   58   59   60   61   62   63   64