Page 319 - LAPORAN TAHUNAN HOSPITAL SULTANAH AMINAH 2022
P. 319

STATISTIK JABATAN KARDIOLOGI  DI KLINIK PAKAR, MAKMAL NON INVASIF DAN MAKMAL INVASIF


                BIL PERKARA                     2016     2017     2018     2019    2020    2021     2022
                                                        KLINIK PAKAR
                    KES BARU                    3359     3813     3774    4050     3989    3610     3936
                 1  KES ULANGAN                 13691    14218   15509    16262   14972    14487    15191

                    JUMLAH KES                  17,050  18,031   19,283   20,312  18,961   18, 097  19,127
                                                 MAKMAL NON INVASIF (NICL)
                    2D ECHOCARDIOGRAPHY         9029     8730     9909    10565    11518   10098   10288
                    STRESS TEST                 1209     1116     995      1015    855      706      717
                    HOLTER                      558      645      800      814     600      591     548
                 2
                    TEE                          105      111      61       74      77      58       35
                    DSE                          61       48       27      22       43      30       15
                    PPM F/UP                    456      469      579      539     546      587     639
                    ECG                          811     529      497     1300     2248    2126     2052
                    JUMLAH PROSEDUR            12,229   11,648   12,868   14,329  15,887   14,196  14,294
                                                    MAKMAL INVASIF (ICL)
                                                         DIAGNOSTIK
                     CORONARY ANGIOGRAM 1483           1735     1999     1835     1568    1394     2567



                       RIGHT HEART STUDY      31       23       16       21       28      8        18
                          GRAFT STUDY         25       21       31       29       23      27       31
                     RENAL ANGIO, ILIAC, CO   0        0        0        1        0       0        0
                             JUMLAH           1,539    1779     2046     1,886    1,619   1429     2616
                                                        INTERVENTION
                               PCI            491      671      685      712      491     675      1254
                              PTMC            0        0        0        0        0       0        1
                 3            IABP            10       8        13       12       3       5        6

                              PPM             61       62       54       80       50      50       77
                               TPM            52       57       36       53       36      28       29
                       PPM / CHANGE BOX       10       12       16       14       12      13       20
                               ICD            0        6        6        5        5       11       10
                              CRTD            0        1        2        2        2       10       7
                              ROTA            0        2        7        7        9       15       31
                               EPS            0        0        12       18       8       72       78
                             OTHERS           19       26       23       25       20      19       29
                             JUMLAH           643      845      854      928      636     898      1,542
                       JUMLAH PROSEDUR        2,182    2,624    2,900    2,814    2,255   2,327    4,158
                        JUMLAH PESAKIT        1,704    1,941    2,169    2,050    1,727   1,627    2,802



                                                                                                           315
   314   315   316   317   318   319   320   321   322   323   324